Cart
0
Size Guides
Our custom SI cuts and fits are designed for the Indian body. They follow the general India sizing guide with slight tweaks for a better and a more custom fit, they are a slightly cropped than the standard unisex t-shirts with relatively longer sleeves.
Steps to find your right size:
1. Start by choosing a t-shirt from your wardrobe whose fit you love
2. Measure and note the shoulders from hem to hem and then the chest width on one side and multiply that by 2
3. Refer to our size chart to match your measurements to select the size that best aligns with your garments dimensions.
SI One-piece Rashguard size chart:
| Size (inch) | US | UK | Length (inch) | Chest (inch) | Sleeve Length (in) | Hip(in) |
|---|---|---|---|---|---|---|
| XS | 4 | 8 | 25 |
30-32 |
27 | 32 – 34 |
| S | 6 | 10 | 26 |
32-34 |
29 | 34 – 36 |
| M | 8 | 12 | 27 |
34-36 |
29 | 36 – 38 |
| L | 10 | 14 | 28 |
36-38 |
30 | 38 – 40 |
>>> Chest and Hip ranges show garment flat measurement → maximum stretch fit at 10%. For the best fit, your body measurement should fall within the range shown. SI One-piece rashguard is meant to be a tight fit. Size up for a looser fit!
| Size (cm) | Length (cm) | Chest (cm) | Sleeve Length (cm) | Hip(cm) |
|---|---|---|---|---|
| XS | 63.5 |
76–81 |
68.6 |
81–86 |
| S | 66 |
81–86 |
73.7 |
86–91 |
| M | 68.6 |
86–91 |
73.7 |
91–97 |
| L | 71.1 |
91–97 |
76.2 |
97–102 |
Oceanic Human 2.0 rashguard size chart:
| Size (inch) | US | UK | Length (inch) | Chest (inch) | Sleeve Length (inch) |
|---|---|---|---|---|---|
| XS | 4 | 8 | 25 | 36 | 28 ½ |
| S | 6 | 10 | 26 | 38 | 29 |
| M | 8 | 12 | 27 | 40 | 29 ½ |
| L | 10 | 14 | 28 | 42 | 30 |
| XL | 12 | 16 | 29 | 44 | 30 ½ |
| Size (cm) | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 63.5 | 91 | 72 |
| S | 66 | 96 | 74 |
| M | 68.6 | 102 | 75 |
| L | 71 | 106 | 76 |
| XL | 74 | 111 | 77 |
Oceanic Human (version 1) rashGuard size chart:
| Size (inch) | Length (inch) | Chest (inch) | Sleeve Length (inch) |
|---|---|---|---|
| XS | 24 | 36 | 27 |
| S | 25 | 38 | 28 |
| M | 26 | 40 | 29 |
| L | 27 | 42 | 30 |
| XL | 28 | 44 | 31 |
| Size (cm) | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 61 | 91.5 | 68.5 |
| S | 63.5 | 96.5 | 71 |
| M | 66 | 101.5 | 73.5 |
| L | 68.5 | 106.5 | 76 |
| XL | 71 | 112 | 78.5 |
Surface Interval oversized fit guide (garment size):
| Size (inch) | Shoulder (inch) | Sleeves (inch) | Chest (inch) | Length (inch) |
|---|---|---|---|---|
| S | 19 | 10.5 | 42 | 26.5 |
| M | 20 | 11.5 | 44 | 27.5 |
| L | 21 | 12.5 | 46 | 28.5 |
| XL | 22 | 13.5 | 48 | 30 |
| Size (cm) | Shoulder (cm) | Sleeves (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 48.3 | 26.7 | 106.7 | 67.3 |
| M | 50.8 | 29.2 | 111.8 | 69.9 |
| L | 53.3 | 31.8 | 116.8 | 72.4 |
| XL | 55.9 | 34.3 | 121.9 | 76.2 |
Regular fit size chart:
| Size (inch) | Shoulder (inch) | Chest (inch) | Length (inch) | Sleeve (inch) |
|---|---|---|---|---|
| XS | 14 | 34 | 25 | 7.5 |
| S | 16 | 36 | 26 | 8 |
| M | 17.5 | 39 | 27 | 8.5 |
| L | 19 | 42 | 28 | 9 |
| XL | 20.5 | 44 | 29 | 9.5 |
| Size (cm) | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 35.6 | 86.4 | 63.5 | 19.1 |
| S | 40.6 | 91.4 | 66 | 20.3 |
| M | 44.5 | 99.1 | 68.6 | 21.6 |
| L | 48.3 | 106.7 | 71.1 | 22.9 |
| XL | 52.1 | 111.8 | 73.7 | 24.1 |
Tank top size chart:
| Size (inch) | Chest (inch) | Length (inch) |
|---|---|---|
| XS | 36 | 25.5 |
| S | 38 | 26 |
| M | 40 | 27.5 |
| L | 42 | 28 |
| XL | 44 | 29 |
| Size (cm) | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 91.4 | 64.8 |
| S | 96.5 | 66 |
| M | 101.6 | 69.9 |
| L | 106.7 | 71.1 |
| XL | 111.8 | 73.7 |
SI Basic Tee size chart:
| Size (inch) | Chest (inch) | Length (inch) |
|---|---|---|
| S | 42 | 28 |
| M | 44 | 29 |
| L | 46 | 30 |
| XL | 48 | 31 |
| Size (cm) | Chest (cm) | Length (cm) |
|---|---|---|
| S | 106.7 | 71.1 |
| M | 111.8 | 73.7 |
| L | 116.8 | 76.2 |
| XL | 121.9 | 78.7 |
Please note:
• If you prefer a looser fit, please go a size up
• The above sizes may vary to the slightest from the chart to the actual product
• All products may shrink after wash